XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 10 days 13:44:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 16.03.2026 18:23 4 days 13:30:10 s DCS Z 173.249.54.49
2 AustriaAustria OE6ERD-B 70cm 12.03.2026 11:45 4 days 13:30:03 s DMRMmdvm A 217.149.166.188
3 AustriaAustria OE9MNR-C 2m 12.03.2026 11:45 4 days 13:30:00 s DCS V 194.208.205.152
4 AustriaAustria OE6TXW-B 70cm 14.03.2026 03:27 2 days 21:47:22 s DCS A 91.114.219.60
5 AustriaAustria OE7HDR-B 70cm 14.03.2026 03:36 2 days 21:38:57 s DCS E 46.243.110.193
6 AustriaAustria OE9PKV-B 70cm 14.03.2026 20:42 2 days 04:32:09 s DCS A 194.208.183.37
7 AustriaAustria OE6ERD-B 70cm 16.03.2026 18:50 1 days 05:02:43 s DMRMmdvm G 217.149.166.188
8 AustriaAustria OE6BYD-B 70cm 16.03.2026 18:50 0 days 22:53:04 s DMRMmdvm G 89.144.196.65
9 AustriaAustria OE1DHK-B 70cm 16.03.2026 02:57 0 days 22:17:40 s DCS A 84.115.220.29
10 AustriaAustria OE7MFI-B 70cm 16.03.2026 03:27 0 days 21:48:01 s DCS A 77.117.1.120
11 AustriaAustria OE6SUD-B 70cm 16.03.2026 03:45 0 days 21:29:45 s DMRMmdvm A 213.225.32.227
12 AustriaAustria OE6PAG-B 70cm 16.03.2026 04:02 0 days 21:12:13 s DMRMmdvm A 178.113.154.142
13 AustriaAustria OE7ERJ-C 2m 16.03.2026 13:19 0 days 18:18:26 s DPlus F 94.198.138.155
14 AustriaAustria OE3CWJ-B 70cm 16.03.2026 13:09 0 days 12:05:08 s DCS A 91.114.188.203
15 AustriaAustria OE6IOD-B 70cm 16.03.2026 17:23 0 days 07:51:33 s DMRMmdvm A 185.29.90.9
16 AustriaAustria OE6CFD-B 70cm 16.03.2026 18:12 0 days 07:02:40 s DMRMmdvm G 88.117.107.185
17 AustraliaAustralia VK2OPT-B 70cm 16.03.2026 22:23 0 days 02:51:53 s DMRMmdvm A 122.106.84.198
18 AustraliaAustralia VK2OPT-B 70cm 16.03.2026 22:23 0 days 02:51:49 s DMRMmdvm A 122.106.84.198
19 AustriaAustria OE9XVI-B 70cm 17.03.2026 01:04 0 days 00:10:42 s DCS A 94.199.174.169
oe9ltx@oevsv.at